Fractional Horsepower Motors Brochure (PDF 1.6MB)
Motor Cross Reference Guide (PDF 0.2MB)
Part Number | HP | Voltage | Amps | Speed | Capacitor | Bearing Size | "A" | Total Weight |
TT-E25-3SP1 | 1/4hp | 115V 60HZ | 4.60 | 1075 / 3 | 5uF/370V | SLEEVE | 4.213" | 10 |
TT-E25-3SP2 | 1/4hp | 208/230V 60Hz | 2.20 | 1075 / 3 | 5uF/370V | SLEEVE | 4.213" | 12 |
TT-E33-3SP1 | 1/3hp | 115V 60HZ | 6.70 | 1075 / 3 | 5uF/370V | SLEEVE | 4.469" | 12 |
TT-E33-3SP2 | 1/3hp | 208/230V 60Hz | 2.90 | 1075 / 3 | 5uF/370V | SLEEVE | 4.469" | 12 |
TT-E50-3SP1 | 1/2hp | 115V 60HZ | 10.20 | 1075 / 3 | 5uF/370V | SLEEVE | 5.472" | 16.28 |
TT-E50-3SP2 | 1/2hp | 208/230V 60Hz | 5.00 | 1075 / 3 | 5uF/370V | SLEEVE | 5.217" | 16.28 |
TT-E75-3SP1 | 3/4hp | 115V 60HZ | 11.30 | 1075 / 3 | 15uF/370V | SLEEVE | 5.472" | 19.36 |
TT-E75-3SP2 | 3/4hp | 208/230V 60Hz | 5.40 | 1075 / 3 | 10uF/370V | SLEEVE | 5.472" | 19.36 |
TT-E10-3SP1 | 1 HP | 115V 60HZ | 12.60 | 1075/3 | 20uF/370V | BALL | 6.122" | 22 |
TT-E10-3SP2 | 1 HP | 208/230V 60HZ | 5.59 | 1075/3 | 15uF/370V | BALL | 5.728" | 22 |
Use the chart below to find part numbers, voltage and other details about TopTech's fixed fractional condenser fan motors.
Fractional Horsepower Motors Brochure (PDF 1.6MB)
Motor Cross Reference Guide (PDF 0.2MB)
Fractional Horsepower Motors Brochure (PDF 1.6MB)
Motor Cross Reference Guide (PDF 0.2MB)
Part Number | HP | Voltage | Amps | Speed | Capacitor | Bearing Size | "A" | Total Weight |
TT-C16-1SP2 | 1/6hp | 208/230V 60Hz | 1.30 | 1075/1 | 5uF/370V | SLEEVE | 4.25" | 9.46 |
TT-C25-1SP2 | 1/4hp | 208/230V 60Hz | 2.20 | 1075/1 | 5uF/370V | SLEEVE | 4.25" | 12 |
TT-C33-1SP2 | 1/3hp | 208/230V 60Hz | 2.80 | 1075/1 | 7.5uF/370V | SLEEVE | 4.52" | 12 |
TT-C50-1SP2 | 1/2hp | 208/230V 60Hz | 4.20 | 1075/1 | 10uF/370V | SLEEVE | 5.29" | 16.28 |
TT-C75-1SP2 | 3/4hp | 208/230V 60Hz | 4.50 | 1075/1 | 10uF/370V | SLEEVE | 5.75" | 22 |